Background Information:
The HLP Group comprising:
HLP Financial Planning (Aust) Pty Ltd 102 943 402
Leaberl Pty Ltd 107 777 391
Beachmere View Pty Ltd 107 252 237
HLP/FP One Pty Ltd 113 336 262
HLP/FP Two Pty Ltd 113 336 717
HLP/FP Three Pty Ltd 113 336 913
HLP/FP Four Pty Ltd 113 337 072
HLP/GI One Pty Ltd 111 476 325
HLP/GI Two Pty Ltd 111 476 567
HLP/GI Three Pty Ltd 111 476 594
HLP/GI Four Pty Ltd 111 476 629
HLP/GI Five Pty Ltd 112 787 345
HLP/GI Six Pty Ltd 112 787 390
(All in Liquidation)
Current Status and Actions Required by Creditors:
A meeting of the Group’s creditors was held in Melbourne on Wednesday, 27 June 2007. At that meeting, creditors approved all resolutions raised in the Notice of Meeting dated 12 June 2007.